Questa lista è stata realizzata scegliendo canone, attivazione, prelievo, ricarica carte prepagate Apple Pay
| Nome | Attivazione | Canone |
|---|---|---|
| Midnight Blue Crypto.com | 4.99 € | Gratis |
| Wirex Standard | 5.00 € | Gratis |
| Revolut Standard | 5.99 € | Gratis |
| Hype Gratis | 9.90 € | Gratis |
Inizia a digitare il nome delle due carte compatibili con Apple Pay che vuoi confrontare e poi scegli dal menù a discesa che ti comparirà.
| Nome | Attivazione | Canone |
|---|---|---|
| BlackCatcard By Papaya | Gratis | Gratis |
| Carta prepagata Hello! Free BNL | Gratis | Gratis |
| Carta Starling Bank | Gratis | Gratis |
| db contocarta | Gratis | Gratis |
| Prime Card Swiss Bankers | Gratis | Gratis |
| Revolut <18 Carta Conto Minorenni | Gratis | Gratis |
| Tinaba Under 18 | Gratis | Gratis |
| Travel Card Swiss Bankers | Gratis | Gratis |
| Midnight Blue Crypto.com | 4.99 € | Gratis |
| Monese Simple | 4.95 € | Gratis |
| Wirex Standard | 5.00 € | Gratis |
| Curve Standard | 5.99 € | Gratis |
| Revolut Standard | 5.99 € | Gratis |
| N26 Standard | 10.00 € | Gratis |
| Bitpanda Card | 9.90 € | Gratis |
| Bunq Easy Savings | 9.99 € | Gratis |
| CARTA PREP@ID WeBank | 10.00 € | Gratis |
| Flowe Fan | 10.00 € | Gratis |
| Hype Gratis | 9.90 € | Gratis |
| HYPE per Minorenni | 9.90 € | Gratis |
| Mediolanum Card (SelfY) | 10.00 € | Gratis |
| Postepay Standard | 10.00 € | Gratis |
| Prepagata Neteller | 10.00 € | Gratis |
| Quickard MPS | 9.90 € | Gratis |
| Skrill Prepagata | 10.00 € | Gratis |
| Vivid Free Start Business | 9.90 € | Gratis |
| Yap by Nexi | 10.00 € | Gratis |
| Carta Prepagata Illimity | 15.00 € | Gratis |
| Bitsa Conto Free | 20.00 € | Gratis |
| Bitsa Young | 20.00 € | Gratis |
| Nexi Prepaid | 20.00 € | Gratis |
| Quickard Plus MPS | Gratis | 1.00 € /mese |
| Prepaid Banca Sella | 5.00 € | 1.00 € /mese |
| Bitsa Move | 20.00 € | 0.99 € /mese |
| Carta prepagata con IBAN Genius Card Unicredit | 5.00 € | 2.00 € /mese |
| Carta Life Digital | Gratis | 2.90 € /mese |
| Hype Next | Gratis | 2.90 € /mese |
| PixPay Light | Gratis | 2.99 € /mese |
| Prepagata WestStein | 7.00 € | 3.00 € /mese |
| Flowe Flex | 10.00 € | 2.50 € /mese |
| Bunq Easy Bank | Gratis | 3.99 € /mese |
| Monese Classic | Gratis | 4.16 € /mese |
| Revolut Plus | Gratis | 3.99 € /mese |
| Vivid Standard | 19.90 € | 3.90 € /mese |
| N26 Smart | Gratis | 4.90 € /mese |
| db Simplia | Gratis | 5.00 € /anno |
| PixPay Smart | Gratis | 5.99 € /mese |
| Bunq Easy Money | Gratis | 9.99 € /mese |
| Carta Prepagata Mooney | Gratis | 10.00 € /anno |
| Hype Premium | Gratis | 9.90 € /mese |
| Monese Premium | Gratis | 10.41 € /mese |
| N26 You | Gratis | 9.90 € /mese |
| Revolut Premium | 5.99 € | 9.99 € /mese |
| Flowe Friend | 10.00 € | 10.00 € /mese |
| Bitsa Pro | 20.00 € | 9.99 € /mese |
| Vivid Prime | 19.90 € | 9.90 € /mese |
| PostePay Evolution | 5.00 € | 15.00 € /anno |
| Revolut Metal | Gratis | 15.99 € /mese |
| N26 Metal | Gratis | 16.90 € /mese |
| Bunq Easy Green | Gratis | 18.99 € /mese |
| ViaBuy Carta | 69.90 € | 19.90 € /anno |
| Carta easyTravel | Gratis | 30.00 € /anno |
| Carta Prepagata Credit Suisse | Gratis | 40.00 € /mese |
| Carta Life Swiss Bankers | Gratis | 45.00 € /anno |
| Revolut Ultra | Gratis | 45.00 € /mese |
| Carta di credito Prepaid Raiffeisen | Gratis | 50.00 € /anno |
| Carta Reload | Gratis | 50.00 € /anno |
| Cornèr Card Prepagata WWF | Gratis | 50.00 € /anno |
Apple Pay è il sistema di pagamento di Apple che ti permette di pagare con iPhone, iPad, AppleWatch e Mac evitando di portare dietro carte e contanti.
Per usare Apple Pay devi:
Le funzioni principali di Apple Pay ti permettono di: